
No hidden fees. Cancel anytime. Every advertised feature is actually implemented.
For creators and small businesses.
Included
For growing brands.
Included
For agencies managing multiple brands.
Included
Dedicated infrastructure for large organizations.
Included
✦ Prices in USD · VAT not included · A very limited free tier (3 flyers/mo, watermark) is available to explore the platform · Contact us for volume discounts
All features, plan by plan.
| Feature | Starter | Pro | Agency | Enterprise |
|---|---|---|---|---|
| AI Generation | ||||
| AI credits / month? | 80 | 200 | 600 | Custom |
| Text & captions / month? | 100 | Unlimited | Unlimited | Unlimited |
| Gliiz Image flyer cost? | 0.5-1 credit / variant | 0.5-1 credit / variant | 0.5-1 credit / variant | Custom |
| AI Video: Gemini Omni Flash 1.1? | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | Custom |
| AI Video: Motion Standard (Kling 3.0)? | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | Custom |
| AI Video: Motion Pro (Kling 3.0)? | 7 credits (5s) · 14 credits (10s) | 7 credits (5s) · 14 credits (10s) | 7 credits (5s) · 14 credits (10s) | Custom |
| AI Video: Cinematic (Seedance 2.0)? | 13 credits (5s) · 25 credits (10s) | 13 credits (5s) · 25 credits (10s) | 13 credits (5s) · 25 credits (10s) | Custom |
| AI Video: Ultra-Cinematic (Seedance 2.5)? | 20 credits (5s) · 40 credits (10s) | 20 credits (5s) · 40 credits (10s) | 20 credits (5s) · 40 credits (10s) | Custom |
| AI Video Montage (Studio & Turbo)? | Std: 4 cr (15s) / 7 cr (30s) | Std: 4 cr (15s) / 7 cr (30s) | Std: 4 cr (15s) / 7 cr (30s) | Custom |
| Premium external image treatments? | Paid add-on | Paid add-on | Paid add-on | Custom |
| No watermark? | ||||
| Projects & Accounts | ||||
| Active projects? | 3 | 10 | 30 | Unlimited |
| Connected social accounts? | 5 | 20 | Unlimited | Unlimited |
| Team seats? | 1 | 2 | 5 | Unlimited |
| Turbo flows per project? | 1 | 2 | 5 | Unlimited |
| BYOS Google Drive? | ||||
| Automations | ||||
| Active automations? | 3 | 10 | 30 | Unlimited |
| Automation credit usage? | Metered | Metered | Metered + Premium advantage | Custom |
| Automatic AI caption generation? | ||||
| Multi-platform publishing? | ||||
| Engagement & Analytics | ||||
| AI Inbox? | Basic | Full | Full | Full |
| AI reply quota / month? | 50 | 200 | 500 | Custom |
| AI auto-reply (cron)? | ||||
| Analytics history? | 30 days | 90 days | 365 days | Unlimited |
| Campaigns | ||||
| Emails / month (included)? | 500 | 2 500 | 10 000 | Unlimited |
| SMS campaigns? | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go |
| SMS price (from)? | Country rate | Country rate | Country rate | Custom |
| Support | ||||
| Email support? | Standard (72h) | Priority (24h) | Priority (24h) | Dedicated |
| Dedicated account manager? | ||||
| Private API access? | Private V1 | Custom rollout | ||
Prefer pay-as-you-go? Top up a credit balance and use the whole platform (images, automations, video and campaigns) without any monthly plan. Credits never expire.
No subscription · credits never expire · one-time payment
Credits are purchased as a balance. Each workflow shows its cost before generation, so you decide how to spend them.
| Workflow | Included | Credits |
|---|---|---|
| Creative Studio | ||
| Gliiz Image Standard | 1 finished flyer variant | 0.5 credits / variant |
| Gliiz Image Premium | 1 premium-model flyer variant | 1 credits / variant |
| Native 4K generation (Premium model only) | 8.3 megapixels, the provider's true 4K ceiling | +0.5 credit / variant, on every plan |
| Background removal | Premium external service billed separately on every plan | 0.05 credit |
| Portrait enhancement | Premium external service billed separately on every plan | 0.25 credit |
| Remove background + enhance | Premium external service billed separately on every plan | 0.3 credit |
| AI Video | ||
| Gemini Omni Flash 1.1 | Fast multimodal video · 720p · floor 3s | 5 credits (5s) · 10 credits (10s) · floor 3 credits (3s) |
| Kling 3.0 Standard | 720p · native audio generation · floor 3s | 5 credits (5s) · 10 credits (10s) · floor 3 credits (3s) |
| Kling 3.0 Pro | 1080p · cinematic · native audio generation · floor 3s | 7 credits (5s) · 14 credits (10s) · floor 4 credits (3s) |
| Seedance 2.0 | Cinematic · multi-shot · synchronized audio · floor 4s | 13 credits (5s) · 25 credits (10s) · floor 10 credits (4s) |
| Seedance 2.5 | Ultra-cinematic · synchronized audio · up to 30s · floor 4s | 20 credits (5s) · 40 credits (10s) · floor 16 credits (4s) |
| AI Video Montage (Studio & Turbo) | Automated cuts, captions, B-roll, voice isolation · floor 1 credit | Standard: 4 credits (15s) / 7 credits (30s) · Premium: 6 credits (15s) / 11 credits (30s) |
| Automations | ||
| Automation Standard 2K | 1 generated visual + platform captions | 0.5 credits / visual |
| Automation Premium 2K | 1 premium generated visual + platform captions | 1 credits / visual |
| Automation retry after provider failure | Technical retry before final output | 0 credits |
| Automation retry with new brief | New generated output | Same as selected workflow |
| Messaging & campaigns | ||
| AI Inbox Starter | 50 manual suggestions / month | Included quota |
| AI Inbox Pro | 200 AI replies / month | Included quota |
| AI Inbox Agency | 500 AI replies / month | Included quota |
| Email campaigns | Starter 100 · Pro 500 · Agency 2,000 emails / month | Included quota |
| Generated email copy | 1 AI-written email campaign draft | 1 credit / campaign |
| SMS campaigns | Country-based pay-as-you-go SMS segment | 1 SMS credit / segment |
| Google/Meta Ads campaigns | Active campaigns included: Starter 1 · Pro 3 · Agency 10. Ad spend is NEVER paid with credits, billed directly by Google/Meta (your own account) or via a dedicated payment link (Gliiz-managed account). | +3 credits / extra active campaign beyond your plan |
Brands generate, schedule, and publish AI content every day, automatically.