No hidden fees. Cancel anytime. Every advertised feature is actually implemented, so you only pay for what Gliiz really delivers.
For creators and small businesses.
Included
For growing brands.
Included
For agencies managing multiple brands.
Included
Dedicated infrastructure for large organizations.
Included
✦ Prices in USD · VAT not included · A very limited free tier (3 flyers/mo, watermark) is available to explore the platform · Contact us for volume discounts
All features, plan by plan.
| Feature | Starter | Pro | Agency | Enterprise |
|---|---|---|---|---|
| AI Generation | ||||
| AI credits / month? | 80 | 200 | 600 | Custom |
| Text & captions / month? | 100 | Unlimited | Unlimited | Unlimited |
| Gliiz Image flyer cost? | 0.5-1 credit / variant | 0.5-1 credit / variant | 0.5-1 credit / variant | Custom |
| AI Video: Gemini Omni Flash 1.2? | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | Custom |
| AI Video: Motion (Kling 4.0)? | 7 / 10 credits (5s) · 13 / 19 credits (10s) | 7 / 10 credits (5s) · 13 / 19 credits (10s) | 7 / 10 credits (5s) · 13 / 19 credits (10s) | Custom |
| AI Video: Cinematic (Seedance 2.0)? | 13 credits (5s) · 25 credits (10s) | 13 credits (5s) · 25 credits (10s) | 13 credits (5s) · 25 credits (10s) | Custom |
| AI Video: Ultra-Cinematic (Seedance 2.5)? | 20 credits (5s) · 40 credits (10s) | 20 credits (5s) · 40 credits (10s) | 20 credits (5s) · 40 credits (10s) | Custom |
| AI Video: MiniMax H3? | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | Custom |
| AI Video: Wan 3.0? | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | 5 credits (5s) · 10 credits (10s) | Custom |
| AI Video Montage (Studio & Turbo)? | Std: 4 cr (15s) / 8 cr (30s) | Std: 4 cr (15s) / 8 cr (30s) | Std: 4 cr (15s) / 8 cr (30s) | Custom |
| Montage exports / 30 days? | 30 | 100 | 300 | Unlimited |
| Premium external image treatments? | Paid add-on | Paid add-on | Paid add-on | Custom |
| No watermark? | ||||
| Projects & Accounts | ||||
| Active projects? | 3 | 10 | 30 | Unlimited |
| Connected social accounts? | 5 | 20 | Unlimited | Unlimited |
| Team seats? | 1 | 2 | 5 | Unlimited |
| Turbo flows per project? | 1 | 2 | 5 | Unlimited |
| BYOS Google Drive? | ||||
| Automations | ||||
| Active automations? | 3 | 10 | 30 | Unlimited |
| Automation credit usage? | Metered | Metered | Metered | Custom |
| Automatic AI caption generation? | ||||
| Multi-platform publishing? | ||||
| Engagement & Analytics | ||||
| AI replies / month (one shared quota)? | 500 | 1,300 | 3,500 | Custom |
| AI auto-reply (cron)? | ||||
| Autonomous Agents (account total)? | 1 | 3 | 8 | Unlimited |
| Prospecting searches / month? | 15 | 60 | 200 | Unlimited |
| Analytics history? | 30 days | 90 days | 365 days | 365 days |
| Campaigns | ||||
| Emails / month (included)? | 100 | 500 | 2,000 | Unlimited |
| SMS campaigns? | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go |
| SMS price (from)? | Country rate | Country rate | Country rate | Custom |
| Payments & wallet | ||||
| Commission on sales (+ 2% network fees)? | 1% | 0.9% | 0.7% | 0.7% |
| Support | ||||
| Email support? | Standard (72h) | Priority (24h) | Priority (24h) | Dedicated |
| Dedicated account manager? | ||||
| Public API (REST V1)? | 1 key | 3 keys | 7 keys | Custom |
Prefer pay-as-you-go? Top up a credit balance and use the whole platform (images, automations, video and campaigns) without any monthly plan. Credits are valid for 6 months.
No subscription · credits valid for 6 months · one-time payment
Credits are purchased as a balance. Each workflow shows its cost before generation, so you decide how to spend them.
| Workflow | Included | Credits |
|---|---|---|
| Creative Studio | ||
| Gliiz Image Standard | 1 finished flyer variant | 0.5 credits / variant |
| Gliiz Image Premium | 1 premium-model flyer variant | 1 credits / variant |
| Background removal | Premium external service billed separately on every plan | 0.05 credit |
| Portrait enhancement | Premium external service billed separately on every plan | 0.25 credit |
| Remove background + enhance | Premium external service billed separately on every plan | 0.3 credit |
| AI Video | ||
| Gemini Omni Flash 1.2 | Fast multimodal video · 720p · floor 3s | 5 credits (5s) · 10 credits (10s) · floor 3 credits (3s) |
| Kling 4.0 | 720p / 1080p · cinematic · native audio generation · floor 3s | 720p: 7 credits (5s) · 13 credits (10s) | 1080p: 10 credits (5s) · 19 credits (10s) |
| Seedance 2.0 | Cinematic · multi-shot · synchronized audio · floor 4s | 13 credits (5s) · 25 credits (10s) · floor 10 credits (4s) |
| Seedance 2.5 | Ultra-cinematic · synchronized audio · up to 30s · floor 4s | 20 credits (5s) · 40 credits (10s) · floor 16 credits (4s) |
| MiniMax H3 | Fast cinematic video · 768p base · floor 5s | 5 credits (5s) · 10 credits (10s) · floor 5 credits (5s) |
| Wan 3.0 | Open-weight video · 720p base · up to 30s · floor 3s | 5 credits (5s) · 10 credits (10s) · floor 3 credits (3s) |
| AI Video Montage (Studio & Turbo) | Automated cuts, captions, B-roll, voice isolation · floor 1 credit | Standard: 4 credits (15s) / 8 credits (30s) · Premium: 6 credits (15s) / 11 credits (30s) |
| Image edit (Studio) | Targeted retouch of a generated image | 2 credits |
| Node Canvas & video montage | ||
| Node Canvas access | Available to all plans · desktop and tablet (mobile uses Light) | No extra fee: each block is billed like its generation |
| Canvas image or reference | Pure image, Standard or Premium model, 2K | 0.5 credit (Standard) · 1 credit (Premium) |
| Voice (ElevenLabs, MiniMax) | Every voice can be previewed for free | 1 credit / 1,000 characters |
| Lip sync | Video synced to its voice | 1 credit / second |
| Voice extraction (manual montage) | ElevenLabs isolates a clip's voice, then the voice treatment is applied | 2 credits / started minute |
| Montage export | Included per 30 days: 3 / 30 / 100 / 300 / ∞ (Free / Starter / Pro / Agency / Enterprise) | Included, then 1 credit per started 5 min |
| Automations | ||
| Automation Standard 2K | 1 generated visual + platform captions | 0.5 credits / visual |
| Automation Premium 2K | 1 premium generated visual + platform captions | 1 credits / visual |
| Automation retry after provider failure | Technical retry before final output | 0 credits |
| Automation retry with new brief | New generated output | Same as selected workflow |
| Messaging & campaigns | ||
| AI Inbox Starter | 500 AI replies / month | Included quota, then 0.02 credit / reply |
| AI Inbox Pro | 1,300 AI replies / month | Included quota, then 0.02 credit / reply |
| AI Inbox Agency | 3,500 AI replies / month | Included quota, then 0.02 credit / reply |
| Website Agent replies | Starter 500 · Pro 1,300 · Agency 3,500 AI replies / month | Included quota, then 0.015 credit / reply |
| Email campaigns | Starter 100 · Pro 500 · Agency 2,000 emails / month | Included quota, then 0.01 credit / email |
| SMS campaigns | Country-based pay-as-you-go SMS segment | 1 SMS credit / segment |
| AI Copy generation | Captions and social descriptions beyond included plan quota | Included quota, then 0.1 credit |
| B2B Prospecting search | Verified business contact discovery beyond included quota | Included quota, then 1 credit |
| 4K output (Standard and Premium) | Native 4K on models that support it; 2K stays the default | +0.5 credit / visual |
| Extra automation slot | Activate an additional automation workflow beyond plan cap | 2 credits, one time |
| Extra autonomous agent | Deploy an additional autonomous agent on your account | 3 credits, one time |
| Extra project | Unlock one project beyond your plan | 2 credits, one time |
| Google/Meta Ads campaigns | Active campaigns included: Starter 1 · Pro 3 · Agency 10. Ad spend is NEVER paid with credits, billed directly by Google/Meta (your own account) or via a dedicated payment link (Gliiz-managed account). | +3 credits / extra active campaign beyond your plan |
Brands generate, schedule, and publish AI content every day, automatically.